Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
![]() |
2 | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
![]() |
3 | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
![]() |
4 | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
Matches and Results | ||||
23-JUN-98 | ST. ETIENNE | Scotland:Morocco | 0:3 | Geoffroy-Guichard |
23-JUN-98 | MARSEILLES | Brazil:Norway | 1:2 (0:0) | Velodrome |
16-JUN-98 | NANTES | Brazil:Morocco | 3:0 (2:0) | La Beaujoire |
16-JUN-98 | BORDEAUX | Scotland:Norway | 1:1 (0:0) | Parc Lescure |
10-JUN-98 | MONTPELLIER | Morocco:Norway | 2:2 (1:1) | La Mosson |
10-JUN-98 | SAINT-DENIS | Brazil:Scotland | 2:1 (1:1) | Stade de France |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 2 | 1 | 0 | 7 | 3 | 7 |
![]() |
2 | 3 | 0 | 3 | 0 | 4 | 4 | 3 |
![]() |
3 | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
![]() |
4 | 3 | 0 | 2 | 1 | 2 | 5 | 2 |
Matches and Results | ||||
23-JUN-98 | NANTES | Chile:Cameroon | 1:1 (1:0) | La Beaujoire |
23-JUN-98 | SAINT-DENIS | Italy:Austria | 2:1 (0:0) | Stade de France |
17-JUN-98 | MONTPELLIER | Italy:Cameroon | 3:0 (1:0) | La Mosson |
17-JUN-98 | ST. ETIENNE | Chile:Austria | 1:1 (0:0) | Geoffroy-Guichard |
11-JUN-98 | TOULOUSE | Cameroon:Austria | 1:1 (0:0) | Municipal |
11-JUN-98 | BORDEAUX | Italy:Chile | 2:2 (1:1) | Parc Lescure |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 3 | 0 | 0 | 9 | 1 | 9 |
![]() |
2 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
![]() |
3 | 3 | 0 | 2 | 1 | 3 | 6 | 2 |
![]() |
4 | 3 | 0 | 1 | 2 | 2 | 7 | 1 |
Matches and Results | ||||
24-JUN-98 | BORDEAUX | South Africa:Saudi Arabia | 2:2 (1:1) | Parc Lescure |
24-JUN-98 | LYON | France:Denmark | 2:1 (1:1) | Gerland |
18-JUN-98 | SAINT-DENIS | France:Saudi Arabia | 4:0 (1:0) | Stade de France |
18-JUN-98 | TOULOUSE | South Africa:Denmark | 1:1 (0:1) | Municipal |
12-JUN-98 | MARSEILLES | France:South Africa | 3:0 (1:0) | Velodrome |
12-JUN-98 | LENS | Saudi Arabia:Denmark | 0:1 | Felix Bollaert |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 2 | 0 | 1 | 5 | 5 | 6 |
![]() |
2 | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
![]() |
3 | 3 | 1 | 1 | 1 | 8 | 4 | 4 |
![]() |
4 | 3 | 0 | 1 | 2 | 1 | 7 | 1 |
Matches and Results | ||||
24-JUN-98 | LENS | Spain:Bulgaria | 6:1 (2:0) | Felix Bollaert |
24-JUN-98 | TOULOUSE | Nigeria:Paraguay | 1:3 (1:1) | Municipal |
19-JUN-98 | ST. ETIENNE | Spain:Paraguay | 0:0 | Geoffroy-Guichard |
19-JUN-98 | PARIS | Nigeria:Bulgaria | 1:0 (1:0) | Parc des Princes |
13-JUN-98 | NANTES | Spain:Nigeria | 2:3 (1:1) | La Beaujoire |
12-JUN-98 | MONTPELLIER | Paraguay:Bulgaria | 0:0 | La Mosson |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 1 | 2 | 0 | 7 | 2 | 5 |
![]() |
2 | 3 | 1 | 2 | 0 | 7 | 5 | 5 |
![]() |
3 | 3 | 0 | 3 | 0 | 3 | 3 | 3 |
![]() |
4 | 3 | 0 | 1 | 2 | 2 | 9 | 1 |
Matches and Results | ||||
25-JUN-98 | PARIS | Belgium:Korea Republic | 1:1 (1:0) | Parc des Princes |
25-JUN-98 | ST. ETIENNE | Netherlands:Mexico | 2:2 (2:0) | Geoffroy-Guichard |
20-JUN-98 | MARSEILLES | Netherlands:Korea Republic | 5:0 (2:0) | Velodrome |
20-JUN-98 | BORDEAUX | Belgium:Mexico | 2:2 (1:0) | Parc Lescure |
13-JUN-98 | SAINT-DENIS | Netherlands:Belgium | 0:0 | Stade de France |
13-JUN-98 | LYON | Korea Republic:Mexico | 1:3 (1:0) | Gerland |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
![]() |
2 | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
![]() |
3 | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
![]() |
4 | 3 | 0 | 0 | 3 | 1 | 5 | 0 |
Matches and Results | ||||
25-JUN-98 | MONTPELLIER | Germany:Iran | 2:0 (0:0) | La Mosson |
25-JUN-98 | NANTES | USA:Yugoslavia | 0:1 | La Beaujoire |
21-JUN-98 | LYON | USA:Iran | 1:2 (0:1) | Gerland |
21-JUN-98 | LENS | Germany:Yugoslavia | 2:2 (0:1) | Felix Bollaert |
15-JUN-98 | PARIS | Germany:USA | 2:0 (1:0) | Parc des Princes |
14-JUN-98 | ST. ETIENNE | Yugoslavia:Iran | 1:0 (0:0) | Geoffroy-Guichard |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
![]() |
2 | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
![]() |
3 | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
![]() |
4 | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
Matches and Results | ||||
26-JUN-98 | SAINT-DENIS | Romania:Tunisia | 1:1 (0:1) | Stade de France |
26-JUN-98 | LENS | Colombia:England | 0:2 | Felix Bollaert |
22-JUN-98 | TOULOUSE | Romania:England | 2:1 (0:0) | Municipal |
22-JUN-98 | MONTPELLIER | Colombia:Tunisia | 1:0 (0:0) | La Mosson |
15-JUN-98 | LYON | Romania:Colombia | 1:0 (1:0) | Gerland |
15-JUN-98 | MARSEILLES | England:Tunisia | 2:0 (1:0) | Velodrome |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 3 | 0 | 0 | 7 | 0 | 9 |
![]() |
2 | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
![]() |
3 | 3 | 1 | 0 | 2 | 3 | 9 | 3 |
![]() |
4 | 3 | 0 | 0 | 3 | 1 | 4 | 0 |
Matches and Results | ||||
26-JUN-98 | LYON | Japan:Jamaica | 1:2 (0:1) | Gerland |
26-JUN-98 | BORDEAUX | Argentina:Croatia | 1:0 (1:0) | Parc Lescure |
21-JUN-98 | PARIS | Argentina:Jamaica | 5:0 (1:0) | Parc des Princes |
20-JUN-98 | NANTES | Japan:Croatia | 0:1 | La Beaujoire |
14-JUN-98 | LENS | Jamaica:Croatia | 1:3 (1:1) | Felix Bollaert |
14-JUN-98 | TOULOUSE | Argentina:Japan | 1:0 (1:0) | Municipal |
Matches and Results | ||||
30-JUN-98 | ST. ETIENNE | Argentina:England | 2:2 a.e.t (2:2, 2:2) 4:3 PSO | Geoffroy-Guichard |
30-JUN-98 | BORDEAUX | Romania:Croatia | 0:1 | Parc Lescure |
29-JUN-98 | TOULOUSE | Netherlands:Yugoslavia | 2:1 (1:0) | Municipal |
29-JUN-98 | MONTPELLIER | Germany:Mexico | 2:1 (0:0) | La Mosson |
28-JUN-98 | SAINT-DENIS | Nigeria:Denmark | 1:4 (0:2) | Stade de France |
28-JUN-98 | LENS | France:Paraguay | 1:0 a.e.t (0:0, 0:0) | Felix Bollaert |
27-JUN-98 | PARIS | Brazil:Chile | 4:1 (3:0) | Parc des Princes |
27-JUN-98 | MARSEILLES | Italy:Norway | 1:0 (1:0) | Velodrome |
Matches and Results | ||||
04-JUL-98 | LYON | Germany:Croatia | 0:3 | Gerland |
04-JUL-98 | MARSEILLES | Netherlands:Argentina | 2:1 (1:1) | Velodrome |
03-JUL-98 | NANTES | Brazil:Denmark | 3:2 (2:1) | La Beaujoire |
03-JUL-98 | SAINT-DENIS | Italy:France | 0:0 a.e.t (0:0) 3:4 PSO | Stade de France |
Matches and Results | ||||
08-JUL-98 | SAINT-DENIS | France:Croatia | 2:1 (0:0) | Stade de France |
07-JUL-98 | MARSEILLES | Brazil:Netherlands | 1:1 a.e.t (1:1, 0:0) 4:2 PSO | Velodrome |
Matches and Results | ||||
11-JUL-98 | PARIS | Netherlands:Croatia | 1:2 (1:2) | Parc des Princes |
Matches and Results | ||||
12-JUL-98 | SAINT-DENIS | Brazil:France | 0:3 | Stade de France |