Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
![]() |
2 | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
![]() |
3 | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
![]() |
4 | 3 | 0 | 1 | 2 | 0 | 3 | 1 |
Matches and Results | ||||
11-JUN-02 | SUWON | Senegal:Uruguay | 3:3 (3:0) | Suwon World Cup Stadium |
11-JUN-02 | INCHEON | Denmark:France | 2:0 (1:0) | Incheon Munhak Stadium |
06-JUN-02 | BUSAN | France:Uruguay | 0:0 | Busan Asiad Main Stadium |
06-JUN-02 | DAEGU | Denmark:Senegal | 1:1 (1:0) | Daegu World Cup Stadium |
01-JUN-02 | ULSAN | Uruguay:Denmark | 1:2 (0:1) | Munsu Football Stadium |
31-MAY-02 | SEOUL | France:Senegal | 0:1 | Seoul World Cup Stadium |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 3 | 0 | 0 | 9 | 4 | 9 |
![]() |
2 | 3 | 1 | 1 | 1 | 6 | 6 | 4 |
![]() |
3 | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
![]() |
4 | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
Matches and Results | ||||
12-JUN-02 | SEOGWIPO | Slovenia:Paraguay | 1:3 (1:0) | Jeju World Cup Stadium |
12-JUN-02 | DAEJEON | South Africa:Spain | 2:3 (1:2) | Daejeon World Cup Stadium |
08-JUN-02 | DAEGU | South Africa:Slovenia | 1:0 (1:0) | Daegu World Cup Stadium |
07-JUN-02 | JEONJU | Spain:Paraguay | 3:1 (0:1) | Jeonju World Cup Stadium |
02-JUN-02 | GWANGJU | Spain:Slovenia | 3:1 (1:0) | Gwangju World Cup Stadium |
02-JUN-02 | BUSAN | Paraguay:South Africa | 2:2 (1:0) | Busan Asiad Main Stadium |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 3 | 0 | 0 | 11 | 3 | 9 |
![]() |
2 | 3 | 1 | 1 | 1 | 5 | 3 | 4 |
![]() |
3 | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
![]() |
4 | 3 | 0 | 0 | 3 | 0 | 9 | 0 |
Matches and Results | ||||
13-JUN-02 | SEOUL | Turkey:China PR | 3:0 (2:0) | Seoul World Cup Stadium |
13-JUN-02 | SUWON | Costa Rica:Brazil | 2:5 (1:3) | Suwon World Cup Stadium |
09-JUN-02 | INCHEON | Costa Rica:Turkey | 1:1 (0:0) | Incheon Munhak Stadium |
08-JUN-02 | SEOGWIPO | Brazil:China PR | 4:0 (3:0) | Jeju World Cup Stadium |
04-JUN-02 | GWANGJU | China PR:Costa Rica | 0:2 | Gwangju World Cup Stadium |
03-JUN-02 | ULSAN | Brazil:Turkey | 2:1 (0:1) | Munsu Football Stadium |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
![]() |
2 | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
![]() |
3 | 3 | 1 | 0 | 2 | 6 | 4 | 3 |
![]() |
4 | 3 | 1 | 0 | 2 | 3 | 7 | 3 |
Matches and Results | ||||
14-JUN-02 | INCHEON | Portugal:Korea Republic | 0:1 | Incheon Munhak Stadium |
14-JUN-02 | DAEJEON | Poland:USA | 3:1 (2:0) | Daejeon World Cup Stadium |
10-JUN-02 | JEONJU | Portugal:Poland | 4:0 (1:0) | Jeonju World Cup Stadium |
10-JUN-02 | DAEGU | Korea Republic:USA | 1:1 (0:1) | Daegu World Cup Stadium |
05-JUN-02 | SUWON | USA:Portugal | 3:2 (3:1) | Suwon World Cup Stadium |
04-JUN-02 | BUSAN | Korea Republic:Poland | 2:0 (1:0) | Busan Asiad Main Stadium |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 2 | 1 | 0 | 11 | 1 | 7 |
![]() |
2 | 3 | 1 | 2 | 0 | 5 | 2 | 5 |
![]() |
3 | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
![]() |
4 | 3 | 0 | 0 | 3 | 0 | 12 | 0 |
Matches and Results | ||||
11-JUN-02 | YOKOHAMA | Saudi Arabia:Ireland Republic | 0:3 | International Stadium Yokohama |
11-JUN-02 | SHIZUOKA | Cameroon:Germany | 0:2 | Shizuoka Stadium Ecopa |
06-JUN-02 | SAITAMA | Cameroon:Saudi Arabia | 1:0 (0:0) | Saitama Stadium 2002 |
05-JUN-02 | IBARAKI | Germany:Ireland Republic | 1:1 (1:0) | Kashima Stadium |
01-JUN-02 | SAPPORO | Germany:Saudi Arabia | 8:0 (4:0) | Sapporo Dome |
01-JUN-02 | NIIGATA | Ireland Republic:Cameroon | 1:1 (0:1) | Niigata Stadium Big Swan |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
![]() |
2 | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
![]() |
3 | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
![]() |
4 | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
Matches and Results | ||||
12-JUN-02 | OSAKA | Nigeria:England | 0:0 | Osaka Nagai Stadium |
12-JUN-02 | MIYAGI | Sweden:Argentina | 1:1 (0:0) | Miyagi Stadium |
07-JUN-02 | SAPPORO | Argentina:England | 0:1 | Sapporo Dome |
07-JUN-02 | KOBE | Sweden:Nigeria | 2:1 (1:1) | Kobe Wing Stadium |
02-JUN-02 | SAITAMA | England:Sweden | 1:1 (1:0) | Saitama Stadium 2002 |
02-JUN-02 | IBARAKI | Argentina:Nigeria | 1:0 (0:0) | Kashima Stadium |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
![]() |
2 | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
![]() |
3 | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
![]() |
4 | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
Matches and Results | ||||
13-JUN-02 | OITA | Mexico:Italy | 1:1 (1:0) | Oita Stadium Big Eye |
13-JUN-02 | YOKOHAMA | Ecuador:Croatia | 1:0 (0:0) | International Stadium Yokohama |
09-JUN-02 | MIYAGI | Mexico:Ecuador | 2:1 (1:1) | Miyagi Stadium |
08-JUN-02 | IBARAKI | Italy:Croatia | 1:2 (0:0) | Kashima Stadium |
03-JUN-02 | SAPPORO | Italy:Ecuador | 2:0 (2:0) | Sapporo Dome |
03-JUN-02 | NIIGATA | Croatia:Mexico | 0:1 | Niigata Stadium Big Swan |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
![]() |
2 | 3 | 1 | 2 | 0 | 6 | 5 | 5 |
![]() |
3 | 3 | 1 | 0 | 2 | 4 | 4 | 3 |
![]() |
4 | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
Matches and Results | ||||
14-JUN-02 | OSAKA | Tunisia:Japan | 0:2 | Osaka Nagai Stadium |
14-JUN-02 | SHIZUOKA | Belgium:Russia | 3:2 (1:0) | Shizuoka Stadium Ecopa |
10-JUN-02 | OITA | Tunisia:Belgium | 1:1 (1:1) | Oita Stadium Big Eye |
09-JUN-02 | YOKOHAMA | Japan:Russia | 1:0 (0:0) | International Stadium Yokohama |
05-JUN-02 | KOBE | Russia:Tunisia | 2:0 (0:0) | Kobe Wing Stadium |
04-JUN-02 | SAITAMA | Japan:Belgium | 2:2 (0:0) | Saitama Stadium 2002 |
Matches and Results | ||||
18-JUN-02 | DAEJEON | Korea Republic:Italy | 2:1 a.e.t (1:1, 0:1) | Daejeon World Cup Stadium |
18-JUN-02 | MIYAGI | Japan:Turkey | 0:1 | Miyagi Stadium |
17-JUN-02 | KOBE | Brazil:Belgium | 2:0 (0:0) | Kobe Wing Stadium |
17-JUN-02 | JEONJU | Mexico:USA | 0:2 | Jeonju World Cup Stadium |
16-JUN-02 | SUWON | Spain:Ireland Republic | 1:1 a.e.t (1:1, 1:0) 3:2 PSO | Suwon World Cup Stadium |
16-JUN-02 | OITA | Sweden:Senegal | 1:2 a.e.t (1:1, 1:1) | Oita Stadium Big Eye |
15-JUN-02 | NIIGATA | Denmark:England | 0:3 | Niigata Stadium Big Swan |
15-JUN-02 | SEOGWIPO | Germany:Paraguay | 1:0 (0:0) | Jeju World Cup Stadium |
Matches and Results | ||||
22-JUN-02 | OSAKA | Senegal:Turkey | 0:1 a.e.t (0:0) | Osaka Nagai Stadium |
22-JUN-02 | GWANGJU | Spain:Korea Republic | 0:0 a.e.t (0:0) 3:5 PSO | Gwangju World Cup Stadium |
21-JUN-02 | ULSAN | Germany:USA | 1:0 (1:0) | Munsu Football Stadium |
21-JUN-02 | SHIZUOKA | England:Brazil | 1:2 (1:1) | Shizuoka Stadium Ecopa |
Matches and Results | ||||
26-JUN-02 | SAITAMA | Brazil:Turkey | 1:0 (0:0) | Saitama Stadium 2002 |
25-JUN-02 | SEOUL | Germany:Korea Republic | 1:0 (0:0) | Seoul World Cup Stadium |
Matches and Results | ||||
29-JUN-02 | DAEGU | Korea Republic:Turkey | 2:3 (1:3) | Daegu World Cup Stadium |
Matches and Results | ||||
30-JUN-02 | YOKOHAMA | Germany:Brazil | 0:2 | International Stadium Yokohama |