Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 1 | 2 | 0 | 5 | 1 | 5 |
![]() |
2 | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
![]() |
3 | 3 | 0 | 3 | 0 | 1 | 1 | 3 |
![]() |
4 | 3 | 0 | 2 | 1 | 2 | 6 | 2 |
Matches and Results | ||||
23-JUN-82 | VIGO | Italy:Cameroon | 1:1 (0:0) | Balaidos |
22-JUN-82 | LA CORUNA | Poland:Peru | 5:1 (0:0) | Riazor |
19-JUN-82 | LA CORUNA | Poland:Cameroon | 0:0 | Riazor |
18-JUN-82 | VIGO | Italy:Peru | 1:1 (1:0) | Balaidos |
15-JUN-82 | LA CORUNA | Peru:Cameroon | 0:0 | Riazor |
14-JUN-82 | VIGO | Italy:Poland | 0:0 | Balaidos |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
![]() |
2 | 3 | 2 | 0 | 1 | 3 | 1 | 6 |
![]() |
3 | 3 | 2 | 0 | 1 | 5 | 5 | 6 |
![]() |
4 | 3 | 0 | 0 | 3 | 3 | 8 | 0 |
Matches and Results | ||||
25-JUN-82 | GIJON | Germany FR:Austria | 1:0 (1:0) | El Molinon |
24-JUN-82 | OVIEDO | Algeria:Chile | 3:2 (3:0) | Carlos Tartiere |
21-JUN-82 | OVIEDO | Algeria:Austria | 0:2 | Carlos Tartiere |
20-JUN-82 | GIJON | Germany FR:Chile | 4:1 (1:0) | El Molinon |
17-JUN-82 | OVIEDO | Chile:Austria | 0:1 | Carlos Tartiere |
16-JUN-82 | GIJON | Germany FR:Algeria | 1:2 (0:0) | El Molinon |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
![]() |
2 | 3 | 2 | 0 | 1 | 6 | 2 | 6 |
![]() |
3 | 3 | 1 | 1 | 1 | 12 | 6 | 4 |
![]() |
4 | 3 | 0 | 0 | 3 | 1 | 13 | 0 |
Matches and Results | ||||
23-JUN-82 | ALICANTE | Argentina:El Salvador | 2:0 (1:0) | Jose Rico Perez |
22-JUN-82 | ELCHE | Belgium:Hungary | 1:1 (0:1) | Nuevo Estadio |
19-JUN-82 | ELCHE | Belgium:El Salvador | 1:0 (1:0) | Nuevo Estadio |
18-JUN-82 | ALICANTE | Argentina:Hungary | 4:1 (2:0) | Jose Rico Perez |
15-JUN-82 | ELCHE | Hungary:El Salvador | 10:1 (3:0) | Nuevo Estadio |
13-JUN-82 | BARCELONA | Argentina:Belgium | 0:1 | Camp Nou |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 3 | 0 | 0 | 6 | 1 | 9 |
![]() |
2 | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
![]() |
3 | 3 | 0 | 2 | 1 | 2 | 4 | 2 |
![]() |
4 | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
Matches and Results | ||||
25-JUN-82 | BILBAO | England:Kuwait | 1:0 (1:0) | San Mames |
24-JUN-82 | VALLADOLID | France:Czechoslovakia | 1:1 (0:0) | Jose Zorrilla |
21-JUN-82 | VALLADOLID | France:Kuwait | 4:1 (2:0) | Jose Zorrilla |
20-JUN-82 | BILBAO | England:Czechoslovakia | 2:0 (0:0) | San Mames |
17-JUN-82 | VALLADOLID | Czechoslovakia:Kuwait | 1:1 (1:0) | Jose Zorrilla |
16-JUN-82 | BILBAO | England:France | 3:1 (1:1) | San Mames |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
![]() |
2 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
![]() |
3 | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
![]() |
4 | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
Matches and Results | ||||
25-JUN-82 | VALENCIA | Northern Ireland:Spain | 1:0 (0:0) | Luis Casanova |
24-JUN-82 | ZARAGOZA | Honduras:Yugoslavia | 0:1 | La Romareda |
21-JUN-82 | ZARAGOZA | Honduras:Northern Ireland | 1:1 (0:1) | La Romareda |
20-JUN-82 | VALENCIA | Spain:Yugoslavia | 2:1 (1:1) | Luis Casanova |
17-JUN-82 | ZARAGOZA | Yugoslavia:Northern Ireland | 0:0 | La Romareda |
16-JUN-82 | VALENCIA | Spain:Honduras | 1:1 (0:1) | Luis Casanova |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 3 | 3 | 0 | 0 | 10 | 2 | 9 |
![]() |
2 | 3 | 1 | 1 | 1 | 6 | 4 | 4 |
![]() |
3 | 3 | 1 | 1 | 1 | 8 | 8 | 4 |
![]() |
4 | 3 | 0 | 0 | 3 | 2 | 12 | 0 |
Matches and Results | ||||
23-JUN-82 | SEVILLE | Brazil:New Zealand | 4:0 (2:0) | Benito Villamarin |
22-JUN-82 | MALAGA | Soviet Union:Scotland | 2:2 (0:1) | La Rosaleda |
19-JUN-82 | MALAGA | Soviet Union:New Zealand | 3:0 (1:0) | La Rosaleda |
18-JUN-82 | SEVILLE | Brazil:Scotland | 4:1 (1:1) | Benito Villamarin |
15-JUN-82 | MALAGA | Scotland:New Zealand | 5:2 (3:0) | La Rosaleda |
14-JUN-82 | SEVILLE | Brazil:Soviet Union | 2:1 (0:1) | Sanchez Pizjuan |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
![]() |
2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
![]() |
3 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Matches and Results | ||||
04-JUL-82 | BARCELONA | Poland:Soviet Union | 0:0 | Camp Nou |
01-JUL-82 | BARCELONA | Belgium:Soviet Union | 0:1 | Camp Nou |
28-JUN-82 | BARCELONA | Poland:Belgium | 3:0 (2:0) | Camp Nou |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
![]() |
2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
![]() |
3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Matches and Results | ||||
05-JUL-82 | MADRID | Spain:England | 0:0 | Santiago Bernabeu |
02-JUL-82 | MADRID | Germany FR:Spain | 2:1 (0:0) | Santiago Bernabeu |
29-JUN-82 | MADRID | Germany FR:England | 0:0 | Santiago Bernabeu |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 2 | 2 | 0 | 0 | 5 | 3 | 6 |
![]() |
2 | 2 | 1 | 0 | 1 | 5 | 4 | 3 |
![]() |
3 | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
Matches and Results | ||||
05-JUL-82 | BARCELONA | Italy:Brazil | 3:2 (2:1) | Sarria |
02-JUL-82 | BARCELONA | Argentina:Brazil | 1:3 (0:1) | Sarria |
29-JUN-82 | BARCELONA | Italy:Argentina | 2:1 (0:0) | Sarria |
Team | Rank | P | W | D | L | GF | GA | Pts |
![]() |
1 | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
![]() |
2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
![]() |
3 | 2 | 0 | 1 | 1 | 3 | 6 | 1 |
Matches and Results | ||||
04-JUL-82 | MADRID | France:Northern Ireland | 4:1 (1:0) | Vicente Calderon |
01-JUL-82 | MADRID | Austria:Northern Ireland | 2:2 (0:1) | Vicente Calderon |
28-JUN-82 | MADRID | Austria:France | 0:1 | Vicente Calderon |
Matches and Results | ||||
08-JUL-82 | SEVILLE | Germany FR:France | 3:3 a.e.t (1:1, 1:1) 5:4 PSO | Sanchez Pizjuan |
08-JUL-82 | BARCELONA | Poland:Italy | 0:2 | Camp Nou |
Matches and Results | ||||
10-JUL-82 | ALICANTE | Poland:France | 3:2 (2:1) | Jose Rico Perez |
Matches and Results | ||||
11-JUL-82 | MADRID | Italy:Germany FR | 3:1 (0:0) | Santiago Bernabeu |